Is Claude Down Today?
🟢 All Systems Operational
Active Incidents
| Incident | Status |
| No active incidents |
Since 5pm PT Yesterday
| Incident | Status |
| No incidents since 5pm PT yesterday |
Recent Tweets
| Tweet | Time |
| Yes. | 2026-06-11 16:56:54 |
| Yes. | 2026-06-11 14:41:54 |
| Yes. | 2026-06-10 13:11:54 |
| Yes. | 2026-06-09 20:36:54 |
| Yes. | 2026-06-09 18:26:54 |
| Yes. | 2026-06-09 03:16:55 |
| Yes. | 2026-06-08 22:21:54 |
| Yes. | 2026-06-08 21:06:55 |
| Yes. | 2026-06-08 19:11:54 |
| Yes. | 2026-06-08 17:16:55 |
| Yes. | 2026-06-07 14:36:55 |
| Yes. | 2026-06-07 03:31:54 |
| Yes. | 2026-06-06 18:46:54 |
| Yes. | 2026-06-06 09:31:54 |
| Yes. | 2026-06-05 15:21:54 |
| No. | 2026-06-05 00:01:55 |
| Yes. | 2026-06-03 07:11:54 |
| Yes. | 2026-06-03 04:21:54 |
| Yes. | 2026-06-02 06:06:54 |
| Yes. | 2026-06-01 18:31:54 |
Auto-refreshes every 5 min. status.claude.com