Is Claude Down Today?
🟠1 active incident
Active Incidents
| Incident | Status |
| 🟠| Elevated errors on platform.claude.com | monitoring |
Since 5pm PT Yesterday
| Incident | Status |
| No incidents since 5pm PT yesterday |
Recent Tweets
| Tweet | Time |
| No. | 2026-10-10 00:01:54 |
| No. | 2026-10-09 00:01:54 |
| Yes. | 2026-10-07 21:26:54 |
| Yes. | 2026-10-07 13:26:54 |
| Yes. | 2026-10-07 01:21:54 |
| Yes. | 2026-10-06 12:26:54 |
| Yes. | 2026-10-05 13:06:54 |
| No. | 2026-10-05 00:01:54 |
| No. | 2026-10-04 00:01:54 |
| No. | 2026-10-03 00:01:54 |
| Yes. | 2026-10-01 16:21:54 |
| No. | 2026-10-01 00:01:54 |
| Yes. | 2026-09-29 14:26:55 |
| No. | 2026-09-29 00:01:54 |
| No. | 2026-09-28 00:01:54 |
| No. | 2026-09-27 00:01:54 |
| No. | 2026-09-26 00:01:54 |
| No. | 2026-09-25 00:01:55 |
| No. | 2026-09-24 00:01:54 |
| Yes. | 2026-09-22 01:01:54 |
Auto-refreshes every 5 min. status.claude.com