Is Claude Down Today?
🟢 All Systems Operational
Active Incidents
| Incident | Status |
| No active incidents |
Since 5pm PT Yesterday
| Incident | Status |
| No incidents since 5pm PT yesterday |
Recent Tweets
| Tweet | Time |
| No. | 2026-08-11 00:01:54 |
| No. | 2026-08-10 00:01:54 |
| No. | 2026-08-09 00:01:54 |
| No. | 2026-08-08 00:01:54 |
| No. | 2026-08-07 00:01:54 |
| Yes. | 2026-08-05 13:51:54 |
| Yes. | 2026-08-05 07:06:54 |
| Yes. | 2026-08-04 20:51:54 |
| Yes. | 2026-08-04 11:31:54 |
| Yes. | 2026-08-04 06:16:55 |
| Yes. | 2026-08-03 15:16:55 |
| Yes. | 2026-08-03 12:56:54 |
| No. | 2026-08-03 00:01:54 |
| No. | 2026-08-02 00:01:58 |
| Yes. | 2026-07-31 06:21:54 |
| Yes. | 2026-07-30 13:46:54 |
| Yes. | 2026-07-30 06:01:55 |
| Yes. | 2026-07-29 19:51:54 |
| No. | 2026-07-29 00:01:54 |
| Yes. | 2026-07-27 13:41:54 |
Auto-refreshes every 5 min. status.claude.com